| Dallas Development Fund | Dallas | TX | 2021 | NMTC | $55,000,000 |
| Alaska Growth Capital BIDCO, Inc. | Anchorage | AK | 2003 | NMTC | $35,000,000 |
| Cincinnati New Markets Fund, LLC | Cincinnati | OH | 2014 | NMTC | $45,000,000 |
| Clearinghouse Community Development Financial Institution | Lake Forest | CA | 2019 | NMTC | $65,000,000 |
| Chicago Development Fund | Chicago | IL | 2022 | NMTC | $55,000,000 |
| Florida Community Loan Fund | Orlando | FL | 2023 | NMTC | $60,000,000 |
| Montana Community Development Corporation | Missoula | MT | 2013 | NMTC | $55,000,000 |
| Neighborhood Community Development Fund | Pittsburgh | PA | 2006 | NMTC | $2,000,000 |
| Wisconsin Community Development Legacy Fund, Inc. | Madison | WI | 2007 | NMTC | $120,000,000 |
| People Incorporated Financial Services | Abingdon | VA | 2008 | NMTC | $15,000,000 |
| Texas Mezzanine Fund, Inc. | Dallas | TX | 2012 | NMTC | $35,000,000 |
| Truist Community Development Enterprises, LLC a Domestic Limited Liability Company | Atlanta | GA | 2011 | NMTC | $45,000,000 |
| BRP CDE, LLC | New York | NY | 2010 | NMTC | $21,000,000 |
| Pathway Lending CDE, LLC | Nashville | TN | 2020 | NMTC | $30,000,000 |
| UA LLC | GRAPEVINE | TX | 2012 | NMTC | $35,000,000 |
| Black Business Investment Fund, Inc. | Orlando | FL | 2023 | NMTC | $50,000,000 |
| ESIC New Markets Partners LP | Columbia | MD | 2016 | NMTC | $80,000,000 |
| Enterprise Financial CDE, LLC | St. Louis | MO | 2022 | NMTC | $60,000,000 |
| Cleveland New Markets Investment Fund II, LLC | Cleveland | OH | 2021 | NMTC | $35,000,000 |
| Northeast Ohio Development Fund, LLC | Cleveland | OH | 2010 | NMTC | $18,000,000 |
| Capital One Community Renewal Fund, LLC | New Orleans | LA | 2021 | NMTC | $55,000,000 |
| CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT CORPORATION | Alamo | CA | 2022 | NMTC | $60,000,000 |
| MASCOMA COMMUNITY DEVELOPMENT, LLC | Hanover | NH | 2019 | NMTC | $65,000,000 |
| Chevron NMTC Fund LLC | San Ramon | CA | 2006 | NMTC | $50,000,000 |
| Hampton Roads Ventures, LLC | Norfolk | VA | 2022 | NMTC | $35,000,000 |
| Low Income Investment Fund | San Francisco | CA | 2016 | NMTC | $85,000,000 |
| Rural Development Partners LLC | Forest City | IA | 2020 | NMTC | $50,000,000 |
| Michigan Community Capital | Lansing | MI | 2018 | NMTC | $55,000,000 |
| Enhanced Community Development, LLC | New Orleans | LA | 2009 | NMTC | $60,000,000 |
| Capital Impact Partners | Arlington | VA | 2009 | NMTC | $90,000,000 |
| West Virginia Community Development Loan Fund, Inc., The | Barboursville | WV | 2002 | NMTC | $4,000,000 |
| Empowerment Reinvestment Fund, LLC | New York | NY | 2010 | NMTC | $35,000,000 |
| National Community Fund I, LLC | Portland | OR | 2020 | NMTC | $65,000,000 |
| Building America CDE, Inc. | Washington | DC | 2017 | NMTC | $55,000,000 |
| Forward Community Investments, Inc. | Madison | WI | 2021 | NMTC | $55,000,000 |
| Mid-City Community CDE, LLC | Bethesda | MD | 2022 | NMTC | $40,000,000 |
| MBS Urban Initiatives CDE, LLC | St Louis | MO | 2009 | NMTC | $40,000,000 |
| Jubilee Manna CDE, LLC | Washington | DC | 2014 | NMTC | $15,000,000 |
| Urban Research Park CDE, LLC | Hunt Valley | MD | 2006 | NMTC | $50,000,000 |
| Central Bank of Kansas City | Kansas City | MO | 2014 | NMTC | $60,000,000 |
| Banc of America CDE, LLC | Washington | DC | 2014 | NMTC | $55,000,000 |
| Chicago Development Fund | Chicago | IL | 2009 | NMTC | $55,000,000 |
| The Community Business Investment Fund, LLC | Austin | TX | 2021 | NMTC | $60,000,000 |
| Corporation for Supportive Housing | New York | NY | 2020 | NMTC | $35,000,000 |
| Capital One Community Renewal Fund, LLC | New Orleans | LA | 2014 | NMTC | $55,000,000 |
| National New Markets Fund, LLC | Los Angeles | CA | 2022 | NMTC | $50,000,000 |
| Northeast Ohio Development Fund, LLC | Cleveland | OH | 2023 | NMTC | $40,000,000 |
| Heartland Regional Investment Fund, L.L.C. | Clayton | MO | 2023 | NMTC | $30,000,000 |
| Los Angeles Development Fund | Los Angeles | CA | 2007 | NMTC | $75,000,000 |
| DV Community Investment, LLC | Phoenix | AZ | 2012 | NMTC | $60,000,000 |
| Capital Impact Partners | Arlington | VA | 2012 | NMTC | $40,000,000 |
| Civic Builders, Inc. | New York | NY | 2012 | NMTC | $15,000,000 |
| Forest City Community Development Entity, LLC | Brooklyn | NY | 2008 | NMTC | $45,000,000 |
| REI Development Corp. | Durant | OK | 2013 | NMTC | $45,000,000 |
| Heartland Regional Investment Fund, L.L.C. | Clayton | MO | 2021 | NMTC | $30,000,000 |
| Capital Impact Partners | Arlington | VA | 2003 | NMTC | $75,000,000 |
| Atlanta Emerging Markets, Inc. | Atlanta | GA | 2012 | NMTC | $30,000,000 |
| National City New Market Fund, Inc. | Pittsburgh | PA | 2006 | NMTC | $125,000,000 |
| Urban Action Community Development LLC | Baltimore | MD | 2014 | NMTC | $45,000,000 |
| Accion Opportunity Fund Community Development | San Jose | CA | 2011 | NMTC | $25,000,000 |
| Consortium America, LLC | Washington | DC | 2012 | NMTC | $50,000,000 |
| The Innovate Fund, LLC | Greenville | SC | 2022 | NMTC | $50,000,000 |
| National Community Investment Fund | Chicago | IL | 2022 | NMTC | $25,000,000 |
| Capital One Community Renewal Fund, LLC | New Orleans | LA | 2018 | NMTC | $60,000,000 |
| Montana Community Development Corporation | Missoula | MT | 2019 | NMTC | $65,000,000 |
| Lone Star New Markets LP | Dallas | TX | 2003 | NMTC | $25,000,000 |
| MASCOMA COMMUNITY DEVELOPMENT, LLC | Hanover | NH | 2020 | NMTC | $60,000,000 |
| Genesis LA CDE LLC | Los Angeles | CA | 2013 | NMTC | $20,000,000 |
| Invest Detroit CDE | Detroit | MI | 2011 | NMTC | $30,000,000 |
| Alaska Growth Capital BIDCO, Inc. | Anchorage | AK | 2009 | NMTC | $50,000,000 |
| Key Community Development New Markets LLC | Cleveland | OH | 2002 | NMTC | $150,000,000 |
| Heartland Renaissance Fund, LLC | Little Rock | AR | 2008 | NMTC | $55,000,000 |
| Advantage Capital Community Development Fund, LLC | New Orleans | LA | 2021 | NMTC | $35,000,000 |
| Community First Fund | Lancaster | PA | 2012 | NMTC | $15,000,000 |
| Stonehenge Community Development, LLC | Columbus | OH | 2006 | NMTC | $75,000,000 |
| Advantage Capital Community Development Fund, LLC | New Orleans | LA | 2012 | NMTC | $75,000,000 |
| CBKC CDC, L.L.C. | KANSAS CITY | MO | 2020 | NMTC | $30,000,000 |
| San Francisco Community Investment Fund | San Francisco | CA | 2016 | NMTC | $45,000,000 |
| National Cities Fund, L.L.C. | New Orleans | LA | 2005 | NMTC | $25,000,000 |
| UB Community Development, LLC | Atmore | AL | 2022 | NMTC | $65,000,000 |
| National Community Fund I, LLC | Portland | OR | 2019 | NMTC | $35,000,000 |
| Community Impact Fund, LLC | Dover | DE | 2013 | NMTC | $25,000,000 |
| Forward Community Investments, Inc. | Madison | WI | 2018 | NMTC | $45,000,000 |
| Development Fund of the Western Reserve, Inc. | Akron | OH | 2020 | NMTC | $50,000,000 |
| St. Louis Development Corporation | St. Louis | MO | 2010 | NMTC | $21,000,000 |
| The Housing Partnership Network, Inc. | Boston | MA | 2023 | NMTC | $60,000,000 |
| Old National CDE Corporation | Louisville | KY | 2020 | NMTC | $50,000,000 |
| TD Community Development Corporation | Greenville | SC | 2007 | NMTC | $100,000,000 |
| People Incorporated Financial Services | Abingdon | VA | 2013 | NMTC | $35,000,000 |
| Texas Mezzanine Fund, Inc. | Dallas | TX | 2018 | NMTC | $35,000,000 |
| Carver Community Development Corporation | New York | NY | 2006 | NMTC | $59,000,000 |
| WesBanco Bank Community Development Corp. | Wheeling | WV | 2003 | NMTC | $20,000,000 |
| GUAM Community Development Enterprise LLC | Tamuning | GU | 2017 | NMTC | $20,000,000 |
| AI Wainwright LLC | Boston | MA | 2010 | NMTC | $32,000,000 |
| Raza Development Fund, Inc. | Phoenix | AZ | 2016 | NMTC | $65,000,000 |
| Texas LIC Development Company LLC | Austin | TX | 2009 | NMTC | $75,000,000 |
| New Markets Redevelopment LLC | Oklahoma City | OK | 2014 | NMTC | $25,000,000 |
| CAHEC New Markets, LLC | Raleigh | NC | 2009 | NMTC | $30,000,000 |
| Low Income Investment Fund | San Francisco | CA | 2011 | NMTC | $50,000,000 |
| Invest Detroit CDE | Detroit | MI | 2013 | NMTC | $28,000,000 |
| DV Community Investment, LLC | Phoenix | AZ | 2016 | NMTC | $80,000,000 |
| Clearinghouse Community Development Financial Institution | Lake Forest | CA | 2022 | NMTC | $60,000,000 |
| Midwest Minnesota Community Development Corporation | Detroit Lakes | MN | 2010 | NMTC | $74,000,000 |
| Community First Fund | Lancaster | PA | 2023 | NMTC | $40,000,000 |
| Three Rivers CDE, Inc. | Pontotoc | MS | 2014 | NMTC | $25,000,000 |
| Community Ventures Corporation, Inc. | Lexington | KY | 2009 | NMTC | $25,000,000 |
| Seattle Investment Fund LLC | Seattle | WA | 2009 | NMTC | $40,000,000 |
| Development Fund of the Western Reserve, Inc. | Akron | OH | 2011 | NMTC | $20,000,000 |
| Chase New Markets Corporation | Chicago | IL | 2013 | NMTC | $60,000,000 |
| University Financial Corp. | Saint Paul | MN | 2013 | NMTC | $38,000,000 |
| Colorado Growth and Revitalization Fund LLC | Denver | CO | 2021 | NMTC | $50,000,000 |
| National Community Investment Fund | Chicago | IL | 2008 | NMTC | $30,000,000 |
| NYCR-CDE,LLC | New York | NY | 2017 | NMTC | $20,000,000 |
| Corporation for Supportive Housing | New York | NY | 2021 | NMTC | $55,000,000 |
| Civic Community Partners, Inc. | San Diego | CA | 2016 | NMTC | $50,000,000 |
| TransPecos Development Corp | San Antonio | TX | 2023 | NMTC | $40,000,000 |
| Montana Community Development Corporation | Missoula | MT | 2018 | NMTC | $70,000,000 |
| National Impact Fund, LLC | Wayzata | MN | 2022 | NMTC | $25,000,000 |
| Truist Community Development Enterprises, LLC a Domestic Limited Liability Company | Atlanta | GA | 2016 | NMTC | $80,000,000 |
| MBS Urban Initiatives CDE, LLC | St Louis | MO | 2008 | NMTC | $50,000,000 |
| Local Initiatives Support Corporation | New York | NY | 2019 | NMTC | $50,000,000 |
| Civic Community Partners, Inc. | San Diego | CA | 2021 | NMTC | $55,000,000 |
| Community Impact Capital, LLC | Kearny | NJ | 2010 | NMTC | $21,000,000 |
| Northeast Ohio Development Fund, LLC | Cleveland | OH | 2003 | NMTC | $47,000,000 |
| National New Markets Tax Credit Fund, Inc. | Minneapolis | MN | 2011 | NMTC | $75,000,000 |
| Impact Seven, Incorporated | Rice Lake | WI | 2023 | NMTC | $50,000,000 |
| Urban Development Fund, LLC | Chicago | IL | 2003 | NMTC | $57,500,000 |
| IFF | Chicago | IL | 2013 | NMTC | $43,000,000 |
| Civic Builders, Inc. | New York | NY | 2023 | NMTC | $60,000,000 |
| National New Markets Fund, LLC | Los Angeles | CA | 2013 | NMTC | $60,000,000 |
| Forward Community Investments, Inc. | Madison | WI | 2020 | NMTC | $40,000,000 |
| Ohio Community Development Finance Fund | Columbus | OH | 2012 | NMTC | $40,000,000 |
| CDF Development, LLC | Baltimore | MD | 2005 | NMTC | $60,000,000 |
| Greater Wisconsin Opportunities Fund, Inc. | Madison | WI | 2012 | NMTC | $35,000,000 |
| Dallas Development Fund | Dallas | TX | 2017 | NMTC | $55,000,000 |
| AMCREF Community Capital, LLC | New Orleans | LA | 2019 | NMTC | $60,000,000 |
| REI Development Corp. | Durant | OK | 2022 | NMTC | $60,000,000 |
| Waveland Community Development, LLC | Milwaukee | WI | 2021 | NMTC | $59,500,000 |
| Community Development Venture Capital Alliance, The | New York | NY | 2010 | NMTC | $14,000,000 |
| TransPecos Development Corp | San Antonio | TX | 2022 | NMTC | $35,000,000 |
| South Carolina Community Loan Fund | Charleston | SC | 2019 | NMTC | $15,000,000 |
| Neighborhood Community Development Fund | Pittsburgh | PA | 2002 | NMTC | $500,000 |
| Heartland Regional Investment Fund, L.L.C. | Clayton | MO | 2010 | NMTC | $32,000,000 |
| Morgan Stanley New Markets, Inc. | New York | NY | 2013 | NMTC | $60,000,000 |
| The Innovate Fund, LLC | Greenville | SC | 2013 | NMTC | $38,000,000 |
| HFHI-SA NMTC I, LLC | St. Louis | MO | 2007 | NMTC | $25,000,000 |
| Colorado Growth and Revitalization Fund LLC | Denver | CO | 2023 | NMTC | $65,000,000 |
| Impact Community Capital CDE, LLC | San Francisco | CA | 2002 | NMTC | $40,000,000 |
| Empowerment Reinvestment Fund, LLC | New York | NY | 2003 | NMTC | $25,000,000 |
| Southern Community Capital, LLC | Jackson | MS | 2016 | NMTC | $50,000,000 |
| Michigan Community Capital | Lansing | MI | 2023 | NMTC | $65,000,000 |
| Accion Opportunity Fund Community Development | San Jose | CA | 2020 | NMTC | $55,000,000 |
| Hampton Roads Ventures, LLC | Norfolk | VA | 2019 | NMTC | $50,000,000 |
| NYC Neighborhood Capital Corporation | New York | NY | 2016 | NMTC | $55,000,000 |
| Hope Enterprise Corporation | Jackson | MS | 2021 | NMTC | $45,000,000 |
| Community Development Funding, LLC | Clarksville | MD | 2012 | NMTC | $20,000,000 |
| Central Bank of Kansas City | Kansas City | MO | 2007 | NMTC | $50,000,000 |
| Urban Research Park CDE, LLC | Hunt Valley | MD | 2016 | NMTC | $80,000,000 |
| Florida Community Loan Fund | Orlando | FL | 2009 | NMTC | $45,000,000 |
| Alaska Growth Capital BIDCO, Inc. | Anchorage | AK | 2020 | NMTC | $30,000,000 |
| Raza Development Fund, Inc. | Phoenix | AZ | 2020 | NMTC | $60,000,000 |
| National New Markets Fund, LLC | Los Angeles | CA | 2019 | NMTC | $35,000,000 |
| DAKOTAS AMERICA LLC | RENNER | SD | 2021 | NMTC | $60,000,000 |
| Nonprofit Finance Fund | New York | NY | 2017 | NMTC | $65,000,000 |
| CCG Community Partners, LLC | Princeton | NJ | 2012 | NMTC | $40,000,000 |
| Greenline Community Development Fund, LLC | Denver | CO | 2020 | NMTC | $50,000,000 |
| Local Initiatives Support Corporation | New York | NY | 2013 | NMTC | $60,000,000 |
| Community Development Finance Alliance | Salt Lake City | UT | 2016 | NMTC | $35,000,000 |
| Community Hospitality Healthcare Services, LLC | Osprey | FL | 2016 | NMTC | $90,000,000 |
| CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT CORPORATION | Alamo | CA | 2013 | NMTC | $38,000,000 |
| Rural Community Assistance Corporation | West Sacramento | CA | 2002 | NMTC | $8,000,000 |
| St. Louis Development Corporation | St. Louis | MO | 2014 | NMTC | $45,000,000 |
| Corporation for Supportive Housing | New York | NY | 2018 | NMTC | $55,000,000 |
| Coastal Enterprises, Inc. | Brunswick | ME | 2006 | NMTC | $120,000,000 |
| Clearinghouse Community Development Financial Institution | Lake Forest | CA | 2010 | NMTC | $35,000,000 |
| Montana Community Development Corporation | Missoula | MT | 2021 | NMTC | $55,000,000 |
| Development Fund of the Western Reserve, Inc. | Akron | OH | 2023 | NMTC | $45,000,000 |
| Cleveland New Markets Investment Fund II, LLC | Cleveland | OH | 2016 | NMTC | $60,000,000 |
| Commercial Federal Community Development Corporation | Omaha | NE | 2003 | NMTC | $23,000,000 |
| FRENCH LICK REDEVELOPMENT CDE LLC | Paoli | IN | 2017 | NMTC | $15,000,000 |
| CEI Capital Management LLC | Brunswick | ME | 2016 | NMTC | $80,000,000 |
| Chase New Markets Corporation | Chicago | IL | 2007 | NMTC | $60,000,000 |
| Albina Equity Fund I, LLC | San Diego | CA | 2008 | NMTC | $10,000,000 |
| Banc of America CDE, LLC | Washington | DC | 2008 | NMTC | $85,000,000 |
| Montana Community Development Corporation | Missoula | MT | 2022 | NMTC | $60,000,000 |
| New Hampshire New Market Investment Co., LLC | Concord | NH | 2003 | NMTC | $2,000,000 |
| The Community Builders CDE LLC | Boston | MA | 2023 | NMTC | $50,000,000 |
| Biotech Research Center LLC | Honolulu | HI | 2005 | NMTC | $28,000,000 |
| REI New Markets Investment, LLC | Durant | OK | 2002 | NMTC | $80,000,000 |
| Lower Brule Community Development Enterprise, LLC | Reston | VA | 2010 | NMTC | $18,000,000 |
| Travois New Markets, LLC | Kansas City | MO | 2007 | NMTC | $30,000,000 |
| Texas Mezzanine Fund, Inc. | Dallas | TX | 2023 | NMTC | $40,000,000 |
| Hope Enterprise Corporation | Jackson | MS | 2018 | NMTC | $35,000,000 |
| MBS Urban Initiatives CDE, LLC | St Louis | MO | 2023 | NMTC | $50,000,000 |
| Pacesetter CDE, Inc. | Fort Worth | TX | 2020 | NMTC | $45,000,000 |
| Florida Community Loan Fund | Orlando | FL | 2012 | NMTC | $40,000,000 |
| St. Louis Development Corporation | St. Louis | MO | 2003 | NMTC | $52,000,000 |
| Central Bank of Kansas City | Kansas City | MO | 2010 | NMTC | $18,000,000 |
| SECDE VENTURES, LLC | Madison | MS | 2010 | NMTC | $53,000,000 |
| Travois New Markets, LLC | Kansas City | MO | 2011 | NMTC | $70,000,000 |
| Empowerment Reinvestment Fund, LLC | New York | NY | 2016 | NMTC | $55,000,000 |
| MuniStrategies, LLC | Jackson | MS | 2010 | NMTC | $28,000,000 |
| Wells Fargo Community Development Enterprises, Inc. | San Diego | CA | 2009 | NMTC | $90,000,000 |
| AMCREF Community Capital, LLC | New Orleans | LA | 2020 | NMTC | $65,000,000 |
| CAPITAL CITY PROPERTIES | St. Paul | MN | 2008 | NMTC | $15,000,000 |
| Citibank NMTC Corporation | New York | NY | 2012 | NMTC | $50,000,000 |
| Craft3 | Seattle | WA | 2006 | NMTC | $35,000,000 |
| Coastal Enterprises, Inc. | Brunswick | ME | 2003 | NMTC | $64,000,000 |
| San Francisco Community Investment Fund | San Francisco | CA | 2018 | NMTC | $35,000,000 |
| CEI Capital Management LLC | Brunswick | ME | 2023 | NMTC | $65,000,000 |
| Midwest Renewable Capital, LLC | Grimes | IA | 2020 | NMTC | $20,000,000 |
| Enhanced Community Development, LLC | New Orleans | LA | 2014 | NMTC | $65,000,000 |
| Urban Development Fund, LLC | Chicago | IL | 2014 | NMTC | $45,000,000 |
| Habitat for Humanity NMTC, LLC | Atlanta | GA | 2023 | NMTC | $35,000,000 |
| BEYOND THE BOTTOM LINE, LLC | San Fernando | CA | 2009 | NMTC | $15,000,000 |
| Montana Community Development Corporation | Missoula | MT | 2014 | NMTC | $65,000,000 |
| Midwest Minnesota Community Development Corporation | Detroit Lakes | MN | 2003 | NMTC | $35,000,000 |
| HEDC New Markets, Inc | New York | NY | 2006 | NMTC | $121,000,000 |
| Texas Mezzanine Fund, Inc. | Dallas | TX | 2016 | NMTC | $75,000,000 |
| Accion Opportunity Fund Community Development | San Jose | CA | 2016 | NMTC | $55,000,000 |
| Empowerment Reinvestment Fund, LLC | New York | NY | 2023 | NMTC | $40,000,000 |
| Civic Builders, Inc. | New York | NY | 2016 | NMTC | $40,000,000 |
| Telesis CDE Corporation | Washington | DC | 2010 | NMTC | $11,000,000 |
| City First New Markets Fund II, LLC | Washington | DC | 2008 | NMTC | $67,000,000 |
| Cincinnati Development Fund, Inc. | Cincinnati | OH | 2010 | NMTC | $28,000,000 |
| Peoples Economic Development Corporation | Mount Vernon | IL | 2003 | NMTC | $7,000,000 |
| Central Valley NMTC Fund, LLC | Fresno | CA | 2012 | NMTC | $30,000,000 |
| Indianapolis Redevelopment CDE LLC | Indianapolis | IN | 2018 | NMTC | $55,000,000 |
| PNC Community Partners, Inc. | Pittsburgh | PA | 2019 | NMTC | $60,000,000 |
| Community Hospitality Healthcare Services, LLC | Osprey | FL | 2020 | NMTC | $65,000,000 |
| National Trust Community Investment Corporation | Washington | DC | 2010 | NMTC | $28,000,000 |
| DAKOTAS AMERICA LLC | RENNER | SD | 2017 | NMTC | $75,000,000 |
| ESIC New Markets Partners LP | Columbia | MD | 2012 | NMTC | $50,000,000 |
| Commonwealth Cornerstone Group | Harrisburg | PA | 2014 | NMTC | $45,000,000 |
| National Trust Community Investment Corporation | Washington | DC | 2007 | NMTC | $60,000,000 |
| Community Development Funding, LLC | Clarksville | MD | 2007 | NMTC | $12,000,000 |
| Community Development Finance Alliance | Salt Lake City | UT | 2023 | NMTC | $50,000,000 |
| Craft3 | Seattle | WA | 2018 | NMTC | $50,000,000 |
| Community Hospitality Healthcare Services, LLC | Osprey | FL | 2023 | NMTC | $40,000,000 |
| HEDC New Markets, Inc | New York | NY | 2022 | NMTC | $45,000,000 |
| Partners for the Common Good, Inc. | Washington | DC | 2017 | NMTC | $15,000,000 |
| FirstPathway Community Development LLC | Milwaukee | WI | 2022 | NMTC | $50,000,000 |
| New Markets Community Capital, LLC | Los Angeles | CA | 2009 | NMTC | $55,000,000 |
| Accion Opportunity Fund Community Development | San Jose | CA | 2002 | NMTC | $25,000,000 |
| HEDC New Markets, Inc | New York | NY | 2011 | NMTC | $90,000,000 |
| Urban Action Community Development LLC | Baltimore | MD | 2019 | NMTC | $50,000,000 |
| Low Income Investment Fund | San Francisco | CA | 2009 | NMTC | $45,000,000 |
| Self-Help Ventures Fund | Durham | NC | 2011 | NMTC | $40,000,000 |
| Cinnaire New Markets LLC | Lansing | MI | 2013 | NMTC | $35,000,000 |
| Reinvestment Fund, Inc., The | Philadelphia | PA | 2008 | NMTC | $75,000,000 |
| Building America CDE, Inc. | Washington | DC | 2010 | NMTC | $35,000,000 |
| Johnson Community Development Company | Racine | WI | 2003 | NMTC | $52,000,000 |
| Local Initiatives Support Corporation | New York | NY | 2020 | NMTC | $65,000,000 |
| Cleveland New Markets Investment Fund II, LLC | Cleveland | OH | 2023 | NMTC | $20,000,000 |
| CCG Community Partners, LLC | Princeton | NJ | 2021 | NMTC | $60,000,000 |
| Uptown Consortium, Inc. | Cincinnati | OH | 2016 | NMTC | $45,000,000 |
| Texas Mezzanine Fund, Inc. | Dallas | TX | 2009 | NMTC | $25,000,000 |
| Banc of America CDE, LLC | Washington | DC | 2013 | NMTC | $48,000,000 |
| Midwest Renewable Capital, LLC | Grimes | IA | 2019 | NMTC | $45,000,000 |
| Brownfield Revitalization, LLC | Raleigh | NC | 2007 | NMTC | $92,000,000 |
| Capital One Community Renewal Fund, LLC | New Orleans | LA | 2013 | NMTC | $53,000,000 |
| Mass HEFA New Markets CDE LLC | Boston | MA | 2007 | NMTC | $66,000,000 |
| First-Ring Industrial Redevelopment Enterprise, Inc. | West Allis | WI | 2012 | NMTC | $20,000,000 |
| Rural Development Partners LLC | Forest City | IA | 2014 | NMTC | $75,000,000 |
| Community Impact Fund, LLC | Dover | DE | 2016 | NMTC | $65,000,000 |
| Kroger Community Development Entity, LLC | Cincinnati | OH | 2012 | NMTC | $20,000,000 |
| Ohio Community Development Finance Fund | Columbus | OH | 2014 | NMTC | $55,000,000 |
| Indianapolis Redevelopment CDE LLC | Indianapolis | IN | 2021 | NMTC | $35,000,000 |
| REI Development Corp. | Durant | OK | 2014 | NMTC | $35,000,000 |
| Community Hospitality Healthcare Services, LLC | Osprey | FL | 2019 | NMTC | $65,000,000 |
| Urban Action Community Development LLC | Baltimore | MD | 2013 | NMTC | $43,000,000 |
| The Mechanics Bank Community Development Corporation | Richmond | CA | 2003 | NMTC | $26,000,000 |
| Empire State New Market Corporation | New York | NY | 2022 | NMTC | $50,000,000 |
| Reinvestment Fund, Inc., The | Philadelphia | PA | 2003 | NMTC | $38,500,000 |
| Central States Development Partners, Inc. | Rock Island | IL | 2020 | NMTC | $30,000,000 |
| National New Markets Tax Credit Fund, Inc. | Minneapolis | MN | 2022 | NMTC | $50,000,000 |
| AltCap | Kansas City | MO | 2017 | NMTC | $55,000,000 |
| Reinvestment Fund, Inc., The | Philadelphia | PA | 2014 | NMTC | $65,000,000 |
| BlueHub Capital, Inc. | Boston | MA | 2016 | NMTC | $55,000,000 |
| Community First Fund | Lancaster | PA | 2016 | NMTC | $45,000,000 |
| UA LLC | GRAPEVINE | TX | 2009 | NMTC | $45,000,000 |
| RBC Community Development, LLC | Charlotte | NC | 2009 | NMTC | $10,000,000 |
| Advantage Capital Community Development Fund, LLC | New Orleans | LA | 2016 | NMTC | $80,000,000 |
| DV Community Investment, LLC | Phoenix | AZ | 2023 | NMTC | $65,000,000 |
| Fort Wayne New Markets Revitalization Fund, LLC | Ft Wayne | IN | 2013 | NMTC | $33,000,000 |
| Community Impact Fund, LLC | Dover | DE | 2014 | NMTC | $45,000,000 |
| BlueHub Capital, Inc. | Boston | MA | 2013 | NMTC | $40,000,000 |
| Rural Development Partners LLC | Forest City | IA | 2003 | NMTC | $44,700,000 |
| City First New Markets Fund II, LLC | Washington | DC | 2006 | NMTC | $90,000,000 |
| PNC Community Partners, Inc. | Pittsburgh | PA | 2013 | NMTC | $60,000,000 |
| PeopleFund NMTC, LLC | Austin | TX | 2016 | NMTC | $30,000,000 |
| Brownfield Revitalization, LLC | Raleigh | NC | 2010 | NMTC | $56,000,000 |
| Stonehenge Community Development, LLC | Columbus | OH | 2011 | NMTC | $85,000,000 |
| Telesis CDE Corporation | Washington | DC | 2013 | NMTC | $15,000,000 |
| Greenville New Markets Opportunity LLC | Greenville | SC | 2006 | NMTC | $89,000,000 |
| NYCR-CDE,LLC | New York | NY | 2021 | NMTC | $45,000,000 |
| PB Community Impact Fund, LLC | Mendenhall | MS | 2022 | NMTC | $40,000,000 |
| Cinnaire New Markets LLC | Lansing | MI | 2017 | NMTC | $65,000,000 |
| Community Ventures Corporation, Inc. | Lexington | KY | 2013 | NMTC | $45,000,000 |
| Coastal Enterprises, Inc. | Brunswick | ME | 2010 | NMTC | $77,000,000 |
| Central Bank of Kansas City | Kansas City | MO | 2012 | NMTC | $45,000,000 |
| Raza Development Fund, Inc. | Phoenix | AZ | 2012 | NMTC | $35,000,000 |
| Uptown Consortium, Inc. | Cincinnati | OH | 2011 | NMTC | $40,000,000 |
| New Markets Redevelopment LLC | Oklahoma City | OK | 2013 | NMTC | $38,000,000 |
| San Francisco Community Investment Fund | San Francisco | CA | 2023 | NMTC | $60,000,000 |
| MHIC NE New Markets CDE II LLC | Boston | MA | 2009 | NMTC | $90,000,000 |
| Las Vegas Community Investment Corporation | Las Vegas | NV | 2016 | NMTC | $55,000,000 |
| Wisconsin Community Development Legacy Fund, Inc. | Madison | WI | 2009 | NMTC | $85,000,000 |
| CBKC CDC, L.L.C. | KANSAS CITY | MO | 2021 | NMTC | $35,000,000 |
| Urban Development Fund, LLC | Chicago | IL | 2007 | NMTC | $60,000,000 |
| MassDevelopment New Markets LLC | Boston | MA | 2009 | NMTC | $55,000,000 |
| FirstPathway Community Development LLC | Milwaukee | WI | 2017 | NMTC | $15,000,000 |
| Greater Jamaica Local Development Company, Inc. | Jamaica | NY | 2002 | NMTC | $21,000,000 |
| RBC Community Development, LLC | Charlotte | NC | 2021 | NMTC | $35,000,000 |
| Iowa Community Development LC | Johnston, IA | IA | 2013 | NMTC | $45,000,000 |
| Fort Wayne New Markets Revitalization Fund, LLC | Ft Wayne | IN | 2022 | NMTC | $35,000,000 |
| BlueHub Capital, Inc. | Boston | MA | 2022 | NMTC | $65,000,000 |
| National New Markets Tax Credit Fund, Inc. | Minneapolis | MN | 2008 | NMTC | $110,000,000 |
| Empire State New Market Corporation | New York | NY | 2008 | NMTC | $30,000,000 |
| Finance New Mexico, LLC | Santa Fe | NM | 2016 | NMTC | $45,000,000 |
| Building America CDE, Inc. | Washington | DC | 2022 | NMTC | $40,000,000 |
| Midwest Renewable Capital, LLC | Grimes | IA | 2011 | NMTC | $30,000,000 |
| USBCDE, LLC | St. Louis | MO | 2007 | NMTC | $125,000,000 |
